ACTIVEWEAR SIZE CHART  

 

 

SIZE

BUST

(CM)

UNDERBUST

(CM)

WAIST

(CM)

HIP

(CM)

THIGH

(CM)

INNER LEG

(CM)

XXS 73-77 59-63 55-59 82-86 49-52 74-76
XS 78-82 64-68 60-64 87-91 52-54 74-76
S 83-87 69-73 65-69 92-96 54-57 74-76
M 88-92 74-78 70-74 97-101 57-59 74-76
L 93-97 79-83 75-79 102-106 59-62 75-77
XL 98-102 84-88 80-84 107-111 62-65

75-77

 

LOUNGEWEAR SIZE CHART

 

OUR SIZE EUROPE UK

USA

AUSTRALIA
XS/S 32-36 4-8

0-4

4-8
M/L 36-40 10-14 6-10 10-14